|
||

Photo By All Sports Community¡¡URL : http://allsports.jp/

| ¥¼¥Ã¥±¥ó | ¼Öξ | ¥Ù¥¹¥È¥¿¥¤¥à | |
| 1 | 24 | S1000RR | 1'06.551 |
| 2 | 13 | CBR1000RR | 1'10.126 |
| 3 | 7 | XJR1200 | 1'10.605 |
| 4 | 3 | ŽÄŽÞ޶ŽÃލ999R | 1'10.939 |
| 5 | 30 | ŽÃŽÞ޲ŽÄŽÅ675 | 1'11.086 |
| 6 | 22 | SV650 | 1'11.290 |
| 7 | 8 | KTM690SMC | 1'11.339 |
| 8 | 1 | CB1300SB | 1'11.827 |
| 9 | 4 | YZF-R6 | 1'12.054 |
| 10 | 12 | NSR250R | 1'12.860 |
| 11 | 17 | GSX-R1000 | 1'13.466 |
| 12 | 15 | GSX-R1000 | 1'13.568 |
| 13 | 35 | ZRX1100 | 1'14.546 |
| 14 | 11 | BUELL XB12R | 1'14.615 |
| 15 | 20 | CBR1000RR | 1'14.800 |
| 16 | 2 | GPZ900R | 1'15.044 |
| 17 | 19 | GPZ750F | 1'15.093 |
| 18 | 25 | ŽÃŽÞ޲ŽÄŽÅ675 | 1'15.130 |
| 19 | 31 | ŽÊ޲ŽÊŽßްŽÓŽÀްŽÄŽÞ | 1'15.168 |
| 20 | 16 | CBR600F | 1'15.692 |
| 21 | 28 | ZX-600RR | 1'16.327 |
| 22 | 18 | KTM690SMC | 1'17.071 |
| 23 | 5 | BMW R1100RS | 1'17.264 |
| 24 | 21 | VTR1000 | 1'17.908 |
| 25 | 27 | ZRX1100 | 1'18.205 |
| 26 | 29 | VTR1000SP2 | 1'18.613 |
| 27 | 23 | DRZ400S | 1'22.046 |
| 28 | 6 | GSX-R1000 | 1'32.834 |
| 29 | 9 | NSR250 | 1'41.742 |
| 30 | 10 | DUCATI SM | 1'42.161 |
| ¥¼¥Ã¥±¥ó | ¼Öξ | ¥Ù¥¹¥È¥¿¥¤¥à | |
| 1 | 22 | KTM | 1'04.440 |
| 2 | 10 | CBR400RR | 1'05.025 |
| 3 | 9 | GSX-R750 | 1'08.639 |
| 4 | 2 | GS750E | 1'08.922 |
| 5 | 17 | R6 | 1'09.929 |
| 6 | 15 | CBR1000RR | 1'10.485 |
| 7 | 14 | ŽÄŽÞީ޶ŽÃލ999S | 1'10.703 |
| 8 | 19 | YZF-R1 | 1'11.297 |
| 9 | 23 | CBR600RR | 1'12.174 |
| 10 | 18 | YZF-R1 | 1'12.341 |
| 11 | 12 | YZF750Ž»ŽÝŽÀŽÞް޴ް޽ | 1'12.448 |
| 12 | 4 | TL1000R | 1'12.466 |
| 13 | 3 | 998S | 1'12.828 |
| 14 | 27 | MVޱޏŽÞ޽ŽÀ | 1'14.205 |
| 15 | 25 | CBR1000RR | 1'14.352 |
| 16 | 16 | GSX-R1000 | 1'14.999 |
| 17 | 24 | RVF400 | 1'15.105 |
| 18 | 29 | YZF-R1 | 1'15.632 |
| 19 | 7 | ޏŽÞް޽350 | 1'16.013 |
| 20 | 5 | NSR250 | 1'17.322 |
| 21 | 21 | YZF-R1 | 1'17.521 |
| 22 | 30 | VTR1000SP2 | 1'17.637 |
| 23 | 13 | CB1300SF | 1'19.130 |
| 24 | 20 | CBR600FS | 1'20.133 |
| 25 | 6 | NSR250 | 1'22.462 |
| 26 | 1 | FZR | 1'26.690 |

| ¥¼¥Ã¥±¥ó | ¼Öξ | ¥Ù¥¹¥È¥¿¥¤¥à | |
| 1 | 25 | YZF-R1 | 1'12.489 |
| 2 | 17 | GPZ900R | 1'13.746 |
| 3 | 5 | VFR400R | 1'14.876 |
| 4 | 11 | Z1000 | 1'15.175 |
| 5 | 24 | GSX-R1000 | 1'15.564 |
| 6 | 21 | ŽÃŽÞ޲ŽÄŽÅ675 | 1'15.565 |
| 7 | 19 | ZRX400¶ | 1'15.784 |
| 8 | 29 | SRX600 | 1'15.792 |
| 9 | 15 | FZ400 | 1'15.851 |
| 10 | 22 | ZZR600 | 1'16.637 |
| 11 | 26 | CBR600RR | 1'16.993 |
| 12 | 14 | CBR600RR | 1'17.706 |
| 13 | 30 | NSR250R | 1'18.543 |
| 14 | 31 | VT250FH | 1'18.609 |
| 15 | 13 | ZRX1200R | 1'18.878 |
| 16 | 20 | ŽÃŽÞ޲ŽÄŽÅ675 | 1'19.702 |
| 17 | 18 | BUELL | 1'19.969 |
| 18 | 27 | BUELL | 1'19.973 |
| 19 | 10 | ŽÄŽÞ޶ŽÃލ916 | 1'20.350 |
| 20 | 16 | ZX-12R | 1'20.482 |
| 21 | 8 | SR250 | 1'21.449 |
| 22 | 6 | RG400¦£ | 1'21.563 |
| 23 | 7 | BUELL XB12SS | 1'22.256 |
| 24 | 28 | CBR600RR | 1'23.781 |
| 25 | 23 | XR250ŽÓŽÀްŽÄŽÞ | 1'23.785 |
| 26 | 1 | ZX-6R | 1'24.035 |
| 27 | 3 | FZ-6SŽÌŽªŽ»ŽÞް | 1'26.577 |
| 28 | 9 | SL250 | 1'31.242 |
| 29 | 2 | TRX850 | 1'36.421 |
| ¥¼¥Ã¥±¥ó | ¼Öξ | ¥Ù¥¹¥È¥¿¥¤¥à | |
| 1 | 19 | S1000RR | 1'08.648 |
| 2 | 29 | ŽÃŽÞ޲ŽÄŽÅ675 | 1'10.978 |
| 3 | 35 | NSR250 | 1'11.699 |
| 4 | 8 | CBR954RR | 1'12.228 |
| 5 | 4 | GSX-R1000 | 1'12.748 |
| 6 | 15 | DUCATI 900SS | 1'12.971 |
| 7 | 5 | GSX-R1000 | 1'13.353 |
| 8 | 12 | VTR-1000F | 1'13.448 |
| 9 | 25 | CB1100RD | 1'13.634 |
| 10 | 18 | CBR1000RR | 1'14.741 |
| 11 | 3 | BMW F800S | 1'16.189 |
| 12 | 1 | GPZ900R | 1'16.232 |
| 13 | 21 | CBR600RR | 1'16.815 |
| 14 | 9 | CBR600RR(EU) | 1'16.868 |
| 15 | 17 | CB400SF | 1'16.984 |
| 16 | 2 | ZZR1100 | 1'17.377 |
| 17 | 16 | DUCATI 900SS | 1'17.483 |
| 18 | 7 | GPZ900R | 1'18.136 |
| 19 | 22 | GSX-R1000 | 1'18.220 |
| 20 | 23 | YZF-R1 | 1'18.297 |
| 21 | 30 | ޶޼ŽÞŽÊŽÞ Ž×ŽÌŽßŽÄްŽÙ | 1'20.474 |
| 22 | 20 | CBR600 | 1'20.648 |
| 23 | 24 | GSX1300R | 1'20.810 |
| 24 | 11 | VFR800 | 1'21.087 |
| 25 | 27 | BUELL | 1'21.996 |
| 26 | 6 | ZX-7R | 1'23.055 |
| 27 | 28 | CBR600RR | 1'23.334 |
| 28 | 26 | ŽÃŽÞ޲ŽÄŽÅ675 | 1'23.413 |
| 29 | 13 | ޽ŽÄިްŽÄŽÄŽØŽÌŽßŽÙ | 1'27.331 |
| 30 | 31 | ŽÓŽÝ޽ŽÀް696 | 1'28.283 |
| 31 | 36 | DUCATI SM | 1'36.735 |

| ¥¼¥Ã¥±¥ó | ¼Öξ | ¥Ù¥¹¥È¥¿¥¤¥à | |
| 1 | 17 | CBR400RR | 1'14.908 |
| 2 | 28 | FZR250 | 1'16.821 |
| 3 | 15 | XJR1300 | 1'17.225 |
| 4 | 2 | ZRX1200 | 1'18.134 |
| 5 | 7 | CBR1000RR | 1'18.302 |
| 6 | 19 | ZXR400 | 1'18.320 |
| 7 | 25 | XJR1300 | 1'18.929 |
| 8 | 22 | KZ1000mk¶ | 1'18.960 |
| 9 | 18 | RSV4 | 1'19.291 |
| 10 | 27 | GSX1300R | 1'20.444 |
| 11 | 8 | GS1200SS | 1'21.272 |
| 12 | 5 | ŽÃŽÞ޲ŽÄŽÅ675 | 1'21.406 |
| 13 | 16 | YZF-R1 | 1'22.791 |
| 14 | 24 | VTR1000 | 1'23.125 |
| 15 | 3 | BUELL XB12Scg | 1'23.379 |
| ¥¼¥Ã¥±¥ó | ¼Öξ | ¥Ù¥¹¥È¥¿¥¤¥à | |
| 16 | 1 | ޼ŽÞŽªŽ²ŽÄŽÞ | 1'23.509 |
| 17 | 14 | GSX-R1000 | 1'24.183 |
| 18 | 4 | BMW S1000RR | 1'25.865 |
| 19 | 20 | GPZ900R | 1'26.255 |
| 20 | 26 | Z1000 | 1'26.412 |
| 21 | 30 | CBR600RR | 1'26.786 |
| 22 | 13 | ޾ŽÞŽÌާް750 | 1'27.005 |
| 23 | 6 | GSX1300R | 1'28.820 |
| 24 | 23 | GSX1300RŽÊŽÔŽÌŽÞŽ» | 1'30.780 |
| 25 | 12 | GS1200SS | 1'33.111 |
| 26 | 9 | CBR600F | 1'33.167 |
| 27 | 21 | CBR1000RR | 1'34.672 |
| 28 | 10 | DUCATI M400 | 1'35.025 |
| 29 | 29 | VTR250 | 1'38.314 |
